Jerome Estates at a Glance
The part of south-central Idaho near the Snake River is called the Magic Valley for the way the landscape turned green when it was plied with irrigation water from the Snake. Scattered streams and lakes show off fine distant-horizon landscapes and plentiful fishing and hiking. Located In the heart of Magic valley, Jerome Estates is Located just 15 miles from Twin Falls, Idaho. With homes ranging from 1,359 to 2,556 square feet, just about any sized family will find themselves at home in Jerome Estates. Found in the close-knit community of Jerome, with fishing nearby, easy commuter access with excellent dining and shopping. Smartly planned homes have plentiful standard features such as Hardwood cabinets, nickel finish harware and lighting, cabinet vanities in the powder room, walk-in closets and five-foot showers in the master bath. Many other personalized options available. Click here to download the pdf brochure of Jerome Estates.
Homes & Plans
| Model | Bedrooms | Bathrooms | Sq. Feet | From |
|---|---|---|---|---|
| Model 1165 | 3 | 2 | 1,165 | $129,900 |
| Model 1359 Basic | 3 | 2 | 1,359 | $139,900 |
| Model 1359 | 3 | 2 | 1,359 | $148,900 |
| Model 1540 | 3 | 2 | 1,540 | $154,400 |
| Model 1650 | 3 | 2 | 1,650 | $158,400 |
| Model 1672 | 3 | 2 | 1,672 | $159,400 |
| Model 1862 | 3 | 2 | 1,862 | $168,400 |
| Model 1930 | 3 | 2 | 1,930 | $174,400 |
| Model 2028 | 4 | 2.5 | 2,028 | $179,900 |
| Model 2364 | 4 | 2.5 | 2,364 | $188,400 |
| Model 2373 | 3 | 2 | 2,373 | $190,400 |
| Model 2556 | 3 | 2.5 | 2,556 | $199,000 |
Please Note:
Prices are subject to change without notice, please consult sales agent for current pricing.