
Falcon’s Nest at a Glance
Falcon’s Nest is more than just a community. It is an oasis of calm welcoming you home from life’s daily rush.
Click image to visit
our galleries page for more.
Unwind with your morning coffee while enjoying views of Mt. St. Helen’s or one of several greenspaces bordering the neighborhood. Or pick a homesite within walking distance to Vancouver’s Cherry Park, and spend quality time outdoors with loved ones. No matter how you relax, Falcon’s Nest is the perfect place to come home to.
Manor Homes has carefully planned these homes to offer you tremendous value: features include fully fenced backyards, thoughtfully planned streetscapes, front yard and common area maintenance, 92% efficient gas forced air furnaces, quality appliances by Whirlpool, faucets by Delta, custom alder or maple cabinetry by Northwood Cabinets, and much more.
These Energy Star Certified homes will make the home of your dreams a reality while helping to conserve the resources of the beautiful Pacific Northwest.
Manor Homes is a proud builder of ENERGY STAR labeled homes. Currently all homes in this community qualify as ENERGY STAR labeled homes. For more information about our ENERGY STAR PARTNERSHIP, visit our ENERGY STAR resources page or www.energystar.gov.
Homes & Plans*
40 ft. Wide Homesite
| Model | Bedrooms | Bathrooms | Sq. Feet | From |
|---|---|---|---|---|
| Model 1078 | 2 | 2 | 1,078 | $184,900 |
| Model 1456 | 3 | 2.5 | 1,456 | $199,900 |
| Model 1782 | 3 | 2.5 | 1,782 | $214,900 |
| Model 1788 | 3 | 2.5 | 1,788 | $214,900 |
| Model 1809 | 3 | 2.5 | 1,809 | $215,900 |
| Model 1844 | 4 | 2.5 | 1,844 | $217,900 |
| Model 2211 | 4 | 2.5 | 2,211 | $229,900 |
| Model 2247 | 3 | 2.5 | 2,247 | $231,900 |
50 ft. Wide Homesite
| Model | Bedrooms | Bathrooms | Sq. Feet | From |
|---|---|---|---|---|
| Model 1078 | 2 | 2 | 1,078 | $189,900 |
| Model 1298 | 3 | 2 | 1,298 | $192,900 |
| Model 1304 | 3 | 2 | 1,304 | $192,900 |
| Model 1456 | 3 | 2.5 | 1,456 | $204,900 |
| Model 1567 | 3 | 2 | 1,567 | $209,900 |
| Model 1615 | 3 | 2.5 | 1,615 | $212,900 |
| Model 1680 | 3 | 2.5 | 1,680 | $215,900 |
| Model 1745 | 3 | 2.5 | 1,745 | $217,900 |
| Model 1772 | 3 | 2.5 | 1,772 | $219,900 |
| Model 1782 | 3 | 2.5 | 1,782 | $219,900 |
| Model 1788 | 3 | 2.5 | 1,788 | $219,900 |
| Model 1809 | 3 | 2.5 | 1,809 | $220,900 |
| Model 1844 | 4 | 2.5 | 1,844 | $222,900 |
| Model 1947 | 4 | 2.5 | 1,947 | $229,900 |
| Model 1985 | 4 | 2.5 | 1,985 | $227,900 |
| Model 2081 | 4 | 2.5 | 2,081 | $231,900 |
| Model 2207 | 4 | 2.5 | 2,207 | $236,900 |
| Model 2211 | 4 | 2.5 | 2,211 | $234,900 |
| Model 2236 | 4 | 2.5 | 2,236 | $236,900 |
| Model 2247 | 3 | 2.5 | 2,247 | $236,900 |
| Model 2341 | 4 | 2.5 | 2,341 | $241,900 |
| Model 2587 | 4 | 2.5 | 2,587 | $249,900 |
10,000 sq. ft. Homesites 3 and 5
| Model | Bedrooms | Bathrooms | Sq. Feet | From |
|---|---|---|---|---|
| Model 1950 | 3 | 2 | 1,950 | $249,900 |
| Model 2250 | 3 | 2 | 2,250 | $259,900 |
| Model 2341 | 4 | 2.5 | 2,341 | $261,900 |
| Model 2587 | 4 | 2.5 | 2,587 | $269,900 |
| Model 2659 | 3 | 2 | 2,659 | $279,900 |
| Model 2948 | 5 | 2.5 | 2,948 | $279,900 |
| Model 3229 | 4 | 2.5 | 3,229 | $299,900 |
We welcome co-brokers and agents!
Please Note:
Prices are subject to change without notice, please consult sales agent for current pricing.