
Custom Homes & Plans
These plans are currently ready and available to build on your lot. Call for more details, locations and to create your custom home estimate.
| Model | Bedrooms | Bathrooms | Sq. Feet | From |
|---|---|---|---|---|
| Model 1298 | 3 | 2 | 1,298 | $99,000 |
| Model 1567 | 3 | 2 | 1,567 | $114,000 |
| Model 1596 | 3 | 2 | 1,596 | $117,000 |
| Model 1751 | 3 | 2 | 1,751 | $122,000 |
| Model 1950 | 3 | 2 | 1,950 | $129,000 |
| Model 2028 | 4 | 2.5 | 2,028 | $129,000 |
| Model 2150 | 4 | 2.5 | 2,150 | $142,000 |
| Model 2250 | 3 | 2 | 2,250 | $142,000 |
| Model 2659 | 3 | 2.5 | 2,659 | $159,000 |
| Model 2694 | 5 | 2.5 | 2,694 | $159,000 |
| Model 3229 | 5 | 2.5 | 3,229 | $179,000 |
Please Note:
Prices DO NOT include lot or land costs, permits or financing. Prices are subject to change without notice.
Please contact Jason Stenersen our Custom Homes Superintendent at the number below to ask about all our custom home options.
Manor Homes Custom Homes