
Carlson Place & Brekke Farms at a Glance
Carlson Place & Brekke Farms are ideally located between Hazel Dell and the Vancouver Mall, close to shopping and businesses, nearby an abundance of amenities and close to major commuter freeway access. With several plans to choose from, ranging from 1,456 up to 2,207 square feet, you’ll find that your home and yard are no less well appointed. Features include natural alder or maple cabinets by Northwood, master suite with walk-in closet and 5′ shower. Minutes from Costco and Home Depot this central location provides the amenities that you need in a New Home!
Manor Homes is a proud builder of ENERGY STAR labeled homes. Currently all homes in this community qualify as ENERGY STAR labeled homes. For more information about our ENERGY STAR PARTNERSHIP, visit our ENERGY STAR resources page or www.energystar.gov.
Homes & Plans
| Model | Home Site | Bedrooms | Bathrooms | Sq. Feet | From |
|---|---|---|---|---|---|
| Model 1456 | 3 | 2.5 | 1,456 | $169,900 | |
| Model 1574 | 2, 4, 6 | 3 | 2.5 | 1,574 | $174,900 |
| Model 1680 | 3 | 3 | 2.5 | 1,680 | $179,900 |
| Model 1745 | 3 | 2.5 | 1,745 | $189,900 | |
| Model 1844 | 5 | 4 | 2.5 | 1,844 | $192,900 |
| Model 1901 | 4 | 2.5 | 1,901 | $193,900 | |
| Model 1985 | 4 | 2.5 | 1,985 | $197,900 | |
| Model 2028 | 1 | 4 | 2.5 | 2,028 | $194,900 |
| Model 2207 | 7 | 4 | 2.5 | 2,207 | $209,900 |
| Model | Home Site | Bedrooms | Bathrooms | Sq. Feet | From |
| Model 1839 | 10 | 4 | 2.5 | 1,839 | $192,900 |
We welcome co-brokers and agents!
Please Note:
Prices are subject to change without notice, please consult sales agent for current pricing.