Burlwood Estates at a Glance
Burlwood Estates, ideally located in the east side of the Walnut Grove community in Vancouver, has just about everything nearby. Easy access to a number of major commuter freeways, including I-5 and I-205, as well as numerous shopping locations, dining spots and additional amenities, makes this a near perfect place to set down roots. Homes ranging from 1,567 to 2,948 and starting at under $260,000 offer standard features that you may be surprised by. Landscaped front yards, complete with sprinklers, and beautiful craftsman style exterior fronts are just some of the features that identify a Manor Home at Burlwood Estates. Personalized options - such as choice of flooring, countertops and exterior colors - will help to make it your home. Click here to download the pdf brochure of Burlwood Estates.
Homes & Plans*
| Model | Bedrooms | Bathrooms | Sq. Feet | From |
|---|---|---|---|---|
| Model 1567 | 3 | 2 | 1,567 | $249,900 |
| Model 1648 | 3 | 2.5 | 1,648 | $251,900 |
| Model 1751 | 3 | 2 | 1,751 | $257,900 |
| Model 1839 | 4 | 2.5 | 1,839 | $261,900 |
| Model 1944 | 4 | 2.5 | 1,944 | $265,900 |
| Model 1950 | 3 | 2 | 1,950 | $267,900 |
| Model 2028 | 4 | 2.5 | 2,028 | $265,900 |
| Model 2207 | 4 | 2.5 | 2,207 | $271,900 |
| Model 2499 | 4 | 2.5 | 2,499 | $279,900 |
| Model 2587 | 3 | 2.5 | 2,587 | $282,900 |
| Model 2948 | 5 | 2.5 | 2,948 | $293,900 |
Please Note:
Prices are subject to change without notice, please consult sales agent for current pricing.